Market report, updated
Search in the subdivision of Gardens Of Beacon Square
Over the last 6 months, homes sold for 93.0% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4141 Stratford DriveNew Port Richey, FL 34652 | 2 | 2 | 1,080 | $68,500 | $63 | 28 days |
| 4433 Sunstate DriveNew Port Richey, FL 34652 | 2 | 2 | 975 | $72,500 | $74 | 83 days |
| 4413 Sunstate DriveNew Port Richey, FL 34652 | 2 | 1 | 975 | $68,000 | $69 | 188 days |
| 4446 Rustic Drive Unit ENew Port Richey, FL 34652 | 2 | 1 | 975 | $69,900 | $71 | 189 days |
| 4412 Sunstate Drive Unit ANew Port Richey, FL 34652 | 2 | 2 | 1,050 | $99,000 | $94 | 227 days |
| 4136 Stratford DriveNew Port Richey, FL 34652 | 2 | 2 | 1,080 | $112,500 | $104 | 240 days |
| 4422 Sunstate DriveNew Port Richey, FL 34652 | 2 | 2 | 1,050 | $74,999 | $71 | 303 days |
| 4343 Summersun Drive Unit 4343New Port Richey, FL 34652 | 2 | 1 | 975 | $105,000 | $107 | 336 days |
| 4235 Richmere Drive Unit 4235New Port Richey, FL 34652 | 2 | 1 | 831 | $75,000 | $90 | 615 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4236 Tamargo Dr Unit 4236New Port Richey, FL 34652 | 2 | 2 | 888 | $53,000 | 100.0% | $59 | 0 days | Nov 19, 2026 |
| 4303 Summersun DriveNew Port Richey, FL 34652 | 2 | 1 | 975 | $55,000 | 91.7% | $56 | 152 days | Nov 17, 2026 |
| 4211 Regal Place Unit 3New Port Richey, FL 34652 | 2 | 1 | 831 | $38,000 | 89.4% | $45 | 69 days | Oct 28, 2026 |
| 4347 Rustic Drive Unit 4347New Port Richey, FL 34652 | 2 | 1 | 975 | $50,000 | 91.7% | $51 | 1 day | Sep 15, 2026 |
| 4204 Stratford Drive Unit 4204New Port Richey, FL 34652 | 2 | 2 | 1,080 | $120,000 | 92.4% | $111 | 21 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.