Market report, updated
Search in the subdivision of River Walk
Over the last 6 months, homes sold for 96.1% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9221 Stone River PlaceRiverview, FL 33578 | 2 | 3 | 1,539 | $249,000 | $161 | 6 days |
| 9231 River Rock LaneRiverview, FL 33578 | 3 | 3 | 1,822 | $315,000 | $172 | 16 days |
| 10608 Shady Falls CourtRiverview, FL 33578 | 3 | 3 | 1,920 | $285,000 | $148 | 25 days |
| 9237 River Rock LaneRiverview, FL 33578 | 3 | 3 | 1,640 | $249,900 | $152 | 43 days |
| 9234 Stone River PlaceRiverview, FL 33578 | 3 | 3 | 1,920 | $337,900 | $175 | 47 days |
| 9228 Stone River PlaceRiverview, FL 33578 | 3 | 3 | 1,822 | $290,000 | $159 | 64 days |
| 9212 River Rock LaneRiverview, FL 33578 | 4 | 3 | 1,930 | $324,999 | $168 | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9317 Stone River PlaceRiverview, FL 33578 | 3 | 3 | 1,930 | $220,000 | 93.6% | $113 | 313 days | Nov 13, 2026 |
| 9328 Stone River PlaceRiverview, FL 33578 | 3 | 3 | 1,822 | $285,000 | 98.3% | $156 | 55 days | Nov 9, 2026 |
| 10536 Shady Falls CourtRiverview, FL 33578 | 3 | 3 | 1,838 | $240,000 | 96.0% | $130 | 45 days | Oct 30, 2026 |
| 3780 Charleston LoopOviedo, FL 32765 | 4 | 3 | 3,316 | $875,000 | 97.2% | $263 | 7 days | Aug 27, 2026 |
| 3862 Golden Meadow CourtOviedo, FL 32765 | 4 | 3 | 2,630 | $800,000 | 97.0% | $304 | 83 days | Jul 29, 2026 |
| 9244 River Rock LaneRiverview, FL 33578 | 3 | 3 | 1,838 | $290,000 | 96.7% | $157 | 47 days | Jun 22, 2026 |
| 9333 Stone River Place Unit n/aRiverview, FL 33578 | 3 | 3 | 1,930 | $230,000 | 93.9% | $119 | 60 days | Jun 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.