Market report, updated
Search in the subdivision of Winston Park Northeast
Over the last 12 months, homes sold for 91.7% of list price in 104 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5095 Bay Street Ne Unit 104St Petersburg, FL 33703 | 1 | 2 | 930 | $139,000 | $149 | 21 days |
| 4705 1st Street Ne Unit 137St Petersburg, FL 33703 | 2 | 2 | 1,035 | $200,000 | $193 | 27 days |
| 4720 Locust Street Ne Unit 120St Petersburg, FL 33703 | 1 | 1 | 825 | $115,000 | $139 | 30 days |
| 4895 Bay Street Ne Unit 109St Petersburg, FL 33703 | 2 | 2 | 1,035 | $148,900 | $143 | 34 days |
| 4715 Bay Street Ne Unit 330St Petersburg, FL 33703 | 1 | 2 | 930 | $140,000 | $150 | 34 days |
| 4915 Bay Street Ne Unit 124St Petersburg, FL 33703 | 2 | 2 | 1,035 | $179,000 | $172 | 37 days |
| 4885 1st Street Ne Unit 216St Petersburg, FL 33703 | 1 | 2 | 925 | $109,000 | $117 | 45 days |
| 4720 Locust Street Ne Unit 210St Petersburg, FL 33703 | 1 | 2 | 930 | $142,900 | $153 | 42 days |
| 4910 Bay Street Ne Unit 111St Petersburg, FL 33703 | 2 | 2 | 1,025 | $255,000 | $248 | 47 days |
| 4705 1st Street Ne Unit 132St Petersburg, FL 33703 | 1 | 1 | 790 | $129,500 | $163 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4885 1st Street Ne Unit 106St Petersburg, FL 33703 | 1 | 2 | 925 | $104,500 | $112 | 23 days |
| 4720 Locust Street Ne Unit 206St Petersburg, FL 33703 | 1 | 2 | 930 | $87,000 | $93 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4910 Bay Street Ne Unit 105St Petersburg, FL 33703 | 1 | 2 | 920 | $94,900 | 100.0% | $103 | 288 days | Oct 30, 2026 |
| 4910 Bay Street Ne Unit 311St Petersburg, FL 33703 | 2 | 2 | 1,025 | $210,000 | 85.7% | $204 | 176 days | Oct 5, 2026 |
| 4885 1st Street Ne Unit 109St Petersburg, FL 33703 | 1 | 1 | 790 | $98,000 | 90.3% | $124 | 21 days | Sep 25, 2026 |
| 4880 Locust Street Ne Unit 338St Petersburg, FL 33703 | 1 | 2 | 930 | $94,000 | 100.0% | $101 | 25 days | Aug 31, 2026 |
| 4880 Locust St. Ne Unit 136St Petersburg, FL 33703 | 2 | 2 | 1,035 | $125,000 | 83.4% | $120 | 64 days | Aug 26, 2026 |
| 5090 Bay Street Ne Unit 121St Petersburg, FL 33703 | 2 | 2 | 1,025 | $110,000 | 91.7% | $107 | 31 days | Aug 24, 2026 |
| 4895 Bay Street Ne Unit 101St Petersburg, FL 33703 | 2 | 2 | 1,035 | $108,000 | 91.5% | $104 | 38 days | Aug 21, 2026 |
| 4890 Bay St Ne Unit 324St Petersburg, FL 33703 | 1 | 1 | 790 | $90,000 | 82.6% | $113 | 13 days | Aug 5, 2026 |
| 4910 Bay Street Ne Unit 210St Petersburg, FL 33703 | 2 | 2 | 1,025 | $60,000 | 46.2% | $58 | 10 days | Jul 22, 2026 |
| 5095 Bay Street Ne Unit 102St Petersburg, FL 33703 | 2 | 2 | 1,035 | $175,000 | 94.6% | $169 | 167 days | Jul 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.