Market report, updated
Search in the subdivision of Sunset Hills
Over the last 12 months, homes sold for 98.1% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Nov. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 824 Seminole BoulevardTarpon Springs, FL 34689 | 4 | 2 | 1,924 | $695,000 | $361 | 1 day |
| 1212 Castle TerraceTarpon Springs, FL 34689 | 5 | 3 | 2,804 | $884,900 | $315 | 22 days |
| 915 Seminole BoulevardTarpon Springs, FL 34689 | 3 | 2 | 1,929 | $314,900 | $163 | 64 days |
| Eunice DriveTarpon Springs, FL 34689 | — | — | — | $169,000 | — | 66 days |
| Riverside DriveTarpon Springs, FL 34689 | — | — | — | $199,000 | — | 66 days |
| 15373 Callista LaneDade City, FL 33523 | 4 | 2 | 1,590 | $340,000 | $213 | 109 days |
| 12560 Katherine CircleClermont, FL 34711 | 4 | 3 | 2,414 | $600,000 | $248 | 125 days |
| 19 Calle "E"Guaynabo, PR 00971 | 5 | 5 | 3,995 | $1,610,000 | $403 | 176 days |
| 502 Hillcrest AvenueTarpon Springs, FL 34689 | 2 | 2 | 1,592 | $509,000 | $319 | 229 days |
| 9806 Se 161st Lane RoadSummerfield, FL 34491 | 4 | 2 | 1,498 | $285,070 | $190 | 305 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10166 Se 158th LaneSummerfield, FL 34491 | 3 | 2 | 1,328 | $273,070 | $205 | 71 days |
| 10182 Se 158th LaneSummerfield, FL 34491 | 5 | 3 | 2,605 | $345,070 | $132 | 70 days |
| 10173 Se 158th LaneSummerfield, FL 34491 | 3 | 2 | 1,328 | $249,990 | $188 | 112 days |
| 10165 Se 158th LaneSummerfield, FL 34491 | 4 | 2 | 1,498 | $262,990 | $175 | 142 days |
| 10149 Se 158th LaneSummerfield, FL 34491 | 3 | 2 | 1,328 | $249,990 | $188 | 138 days |
| 10128 Se 158th LaneSummerfield, FL 34491 | 5 | 2 | 1,708 | $275,990 | $161 | 167 days |
| 753 Seminole BoulevardTarpon Springs, FL 34689 | 3 | 2 | 1,742 | $399,900 | $229 | 186 days |
| 658 Bayshore DriveTarpon Springs, FL 34689 | 4 | 3 | 2,214 | $1,699,000 | $767 | 31 days |
| 3331 Twilight RoadWinter Haven, FL 33881 | 4 | 2 | 1,802 | $335,990 | $186 | 101 days |
| 21628 State Road 46Mount Dora, FL 32757 | — | — | — | $3,600,000 | — | 1,083 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10197 Se 158th LaneSummerfield, FL 34491 | 5 | 3 | 2,605 | $331,990 | 97.3% | $127 | 69 days |
| 10136 Se 158th LaneSummerfield, FL 34491 | 3 | 2 | 1,328 | $249,990 | 100.0% | $188 | 123 days |
| 3004 Sunset Hills RoadWinter Haven, FL 33881 | 3 | 2 | 1,536 | $311,000 | 103.7% | $202 | 12 days |
| Gulf RoadTarpon Springs, FL 34689 | — | — | — | $95,000 | 96.0% | — | 10 days |
| 10133 Se 158th LaneSummerfield, FL 34491 | 3 | 2 | 1,328 | $240,990 | 98.0% | $181 | 150 days |
| 9818 Se 161st Lane RoadSummerfield, FL 34491 | 3 | 2 | 1,328 | $245,000 | 98.0% | $184 | 122 days |
| 15952 Se 101st CircleSummerfield, FL 34491 | 3 | 2 | 1,328 | $265,000 | 96.0% | $199 | 172 days |
| 10150 Se 158th LaneSummerfield, FL 34491 | 5 | 3 | 2,605 | $339,990 | 100.0% | $130 | 25 days |
| 3422 Evening Star DriveWinter Haven, FL 33881 | 4 | 2 | 1,802 | $336,900 | 100.0% | $186 | 0 days |
| 912 Seminole BoulevardTarpon Springs, FL 34689 | 4 | 3 | 2,486 | $540,000 | 98.2% | $217 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.