Market report, updated
Search in the subdivision of San Clemente Village
Over the last 12 months, homes sold for 97.0% of list price in 121 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10611 Mira Vista DrivePort Richey, FL 34668 | 2 | 2 | 1,546 | $219,500 | $141 | 5 days |
| 8035 Pasadena DrPort Richey, FL 34668 | 2 | 2 | 1,274 | $219,000 | $171 | 7 days |
| 8210 Lora Del Rio DrivePort Richey, FL 34668 | 3 | 2 | 1,560 | $175,000 | $112 | 35 days |
| 10531 Meadow Hill DrivePort Richey, FL 34668 | 3 | 2 | 1,700 | $299,900 | $176 | 48 days |
| 8221 Palencia DrivePort Richey, FL 34668 | 2 | 2 | 1,506 | $229,900 | $152 | 41 days |
| 8215 San Felipe CourtPort Richey, FL 34668 | 2 | 2 | 1,422 | $214,900 | $151 | 59 days |
| 10819 Los Santos DrPort Richey, FL 34668 | 2 | 2 | 1,107 | $250,000 | $225 | 94 days |
| 10707 Salamanca DrivePort Richey, FL 34668 | 2 | 2 | 1,274 | $260,000 | $204 | 120 days |
| 8634 Winding Wood DrivePort Richey, FL 34668 | 2 | 2 | 1,112 | $200,000 | $179 | 165 days |
| 8225 San Felipe CourtPort Richey, FL 34668 | 2 | 2 | 1,560 | $265,900 | $170 | 182 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8045 Pasadena DrivePort Richey, FL 34668 | 2 | 2 | 1,422 | $170,000 | $119 | 69 days |
| 10550 Calico LoopPort Richey, FL 34668 | 2 | 2 | 1,534 | $199,900 | $130 | 78 days |
| 10641 Timber LanePort Richey, FL 34668 | 3 | 2 | 1,924 | $195,000 | $101 | 37 days |
| 10520 Springwood DrivePort Richey, FL 34668 | 2 | 2 | 1,218 | $225,000 | $184 | 174 days |
| 10616 Springwood DrivePort Richey, FL 34668 | 2 | 2 | 1,112 | $191,000 | $171 | 194 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10636 Salamanca DrivePort Richey, FL 34668 | 2 | 2 | 1,332 | $196,000 | 98.5% | $147 | 156 days |
| 10800 Los Santos DrivePort Richey, FL 34668 | 2 | 2 | 1,274 | $199,900 | 95.2% | $156 | 65 days |
| 8025 Juarez DrivePort Richey, FL 34668 | 2 | 2 | 969 | $181,000 | 103.5% | $186 | 1 day |
| 10600 Salamanca DrivePort Richey, FL 34668 | 2 | 2 | 1,107 | $170,000 | 103.0% | $153 | 68 days |
| 8708 Benton DrivePort Richey, FL 34668 | 2 | 2 | 1,112 | $244,000 | 99.9% | $219 | 166 days |
| 8119 San Bernardino DrivePort Richey, FL 34668 | 3 | 2 | 1,784 | $242,000 | 88.6% | $135 | 92 days |
| 8105 Casuarina DrivePort Richey, FL 34668 | 2 | 2 | 1,383 | $214,000 | 99.6% | $154 | 84 days |
| 8240 Winding Wood DrivePort Richey, FL 34668 | 2 | 2 | 1,522 | $217,000 | 98.7% | $142 | 2 days |
| 10623 Mira Vista DrivePort Richey, FL 34668 | 2 | 2 | 1,668 | $245,000 | 98.0% | $146 | 62 days |
| 10823 Casa Grande AvenuePort Richey, FL 34668 | 2 | 2 | 1,200 | $238,000 | 97.1% | $198 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.