Market report, updated
Search in the subdivision of Rivercrest Ph 2b2/2c
Over the last 12 months, homes sold for 97.3% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11536 Crestlake Village DriveRiverview, FL 33569 | 3 | 2 | 1,530 | $340,000 | $222 | 3 days |
| 11505 Crestlake Village DriveRiverview, FL 33569 | 3 | 2 | 1,160 | $289,900 | $249 | 10 days |
| 11447 Captiva Kay DriveRiverview, FL 33569 | 3 | 2 | 1,521 | $279,900 | $184 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11460 Captiva Kay DriveRiverview, FL 33569 | 2 | 2 | 1,215 | $206,000 | 91.6% | $169 | 15 days | Oct 5, 2026 |
| 11434 Crestlake Village DriveRiverview, FL 33569 | 3 | 3 | 1,810 | $370,000 | 97.4% | $204 | 104 days | Sep 24, 2026 |
| 11537 Crestlake Village DriveRiverview, FL 33569 | 3 | 2 | 1,140 | $312,000 | 104.0% | $273 | 7 days | Jul 8, 2026 |
| 11412 Captiva Kay DriveRiverview, FL 33569 | 2 | 2 | 1,334 | $250,000 | 96.2% | $187 | 128 days | Jul 8, 2026 |
| 11474 Captiva Kay DriveRiverview, FL 33569 | 2 | 2 | 1,319 | $235,000 | 100.0% | $178 | 172 days | Jul 7, 2026 |
| 11550 Crestlake Village DriveRiverview, FL 33569 | 3 | 2 | 1,530 | $310,000 | 95.4% | $202 | 160 days | May 14, 2026 |
| 11416 Crestlake Village DrRiverview, FL 33569 | 4 | 2 | 1,655 | $336,000 | 96.0% | $203 | 40 days | Apr 30, 2026 |
| 11406 Captiva Kay DriveRiverview, FL 33569 | 3 | 2 | 1,521 | $289,900 | 96.6% | $190 | 85 days | Jan 29, 2026 |
| 11511 Crestlake Village DriveRiverview, FL 33569 | 3 | 4 | 2,208 | $425,000 | 98.9% | $192 | 19 days | Jan 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.