Market report, updated
Search in the subdivision of Island Resort At Mariners Club
Over the last 12 months, homes sold for 90.5% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 611 Destiny Drive Unit 216Ruskin, FL 33570 | 1 | 1 | 308 | $135,000 | $438 | 45 days |
| 611 Destiny Drive Unit 406Ruskin, FL 33570 | 1 | 1 | 355 | $139,000 | $391 | 54 days |
| 611 Destiny Drive Unit 403Ruskin, FL 33570 | 1 | 1 | 355 | $169,000 | $476 | 141 days |
| 611 Destiny Drive Unit 204Ruskin, FL 33570 | — | 1 | 308 | $129,000 | $418 | 153 days |
| 611 Destiny Drive Unit 101Ruskin, FL 33570 | 1 | 1 | 322 | $134,000 | $416 | 255 days |
| 611 Destiny Drive Unit 501Ruskin, FL 33570 | 1 | 1 | 464 | $155,000 | $334 | 383 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 611 Destiny Drive Unit 307Ruskin, FL 33570 | 1 | 1 | 355 | $133,000 | 97.1% | $374 | 124 days | Oct 20, 2026 |
| 611 Destiny Drive Unit 410Ruskin, FL 33570 | 1 | 1 | 355 | $137,000 | 98.6% | $385 | 153 days | Oct 9, 2026 |
| 611 Destiny Drive Unit 308Ruskin, FL 33570 | 1 | 1 | 355 | $130,000 | 92.9% | $366 | 98 days | Jul 10, 2026 |
| 611 Destiny Drive Unit 509Ruskin, FL 33570 | 1 | 1 | 464 | $133,500 | 100.0% | $287 | 0 days | Jun 29, 2026 |
| 611 Destiny Drive Unit 210Ruskin, FL 33570 | 1 | 1 | 308 | $122,000 | 87.1% | $396 | 336 days | May 11, 2026 |
| 611 Destiny Drive Unit 304Ruskin, FL 33570 | 1 | 1 | 445 | $135,000 | 95.7% | $303 | 73 days | Mar 12, 2026 |
| 611 Destiny Drive Unit 520Ruskin, FL 33570 | 1 | 1 | 464 | $102,000 | 70.3% | $219 | 101 days | Mar 4, 2026 |
| 611 Destiny Drive Unit 519Ruskin, FL 33570 | 1 | 1 | 464 | $155,000 | 96.9% | $334 | 48 days | Dec 3, 2025 |
| 611 Destiny DriveRuskin, FL 33570 | 1 | 1 | 464 | $95,000 | 76.0% | $204 | 14 days | Nov 14, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.