Market report, updated
Search in the subdivision of Hawkstone
Over the last 12 months, homes sold for 98.0% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7594 Hawkstone DriveSarasota, FL 34240 | 5 | 4 | 3,952 | $979,999 | $247 | 7 days |
| 14468 Meadow Bird AvenueRiverview, FL 33579 | 4 | 3 | 2,094 | $420,000 | $200 | 34 days |
| 14998 Rider Pass DriveLithia, FL 33547 | 4 | 3 | 2,562 | $727,751 | $284 | 34 days |
| 14537 Swiss Bridge DriveLithia, FL 33547 | 4 | 3 | 3,189 | $799,000 | $250 | 40 days |
| 7595 Hawkstone DriveSarasota, FL 34240 | 4 | 3 | 2,628 | $749,999 | $285 | 54 days |
| 7595 Seahawk AvenueSarasota, FL 34241 | 5 | 3 | 3,349 | $899,000 | $268 | 67 days |
| 7552 Nighthawk DriveSarasota, FL 34241 | 3 | 2 | 1,763 | $599,999 | $340 | 68 days |
| 7582 Hawkstone DriveSarasota, FL 34241 | 4 | 3 | 2,306 | $759,999 | $329 | 68 days |
| 7627 Seahawk AvenueSarasota, FL 34241 | 5 | 4 | 3,535 | $999,999 | $282 | 77 days |
| 15082 Rider Pass DriveLithia, FL 33547 | 4 | 3 | 2,535 | $664,990 | $262 | 124 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7575 Seahawk AvenueSarasota, FL 34241 | 4 | 3 | 2,851 | $639,999 | $224 | 32 days |
| 7643 Seahawk AvenueSarasota, FL 34241 | 4 | 3 | 2,306 | $739,999 | $320 | 123 days |
| 7639 Seahawk AvenueSarasota, FL 34241 | 5 | 4 | 3,952 | $929,999 | $235 | 118 days |
| 7559 Hawkstone DriveSarasota, FL 34241 | 5 | 4 | 3,247 | $799,999 | $246 | 91 days |
| 7628 Seahawk AvenueSarasota, FL 34241 | 5 | 4 | 3,759 | $1,049,999 | $279 | 115 days |
| 7574 Hawkstone DriveSarasota, FL 34241 | 4 | 4 | 3,116 | $829,999 | $266 | 189 days |
| 7551 Hawkstone DriveSarasota, FL 34241 | 4 | 3 | 2,851 | $719,999 | $252 | 202 days |
| 7555 Hawkstone DriveSarasota, FL 34241 | 5 | 4 | 3,521 | $818,999 | $232 | 183 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14492 Swiss Bridge DriveLithia, FL 33547 | 4 | 3 | 3,182 | $701,763 | 100.0% | $220 | 0 days |
| 15087 Rider Pass DriveLithia, FL 33547 | 4 | 5 | 3,445 | $747,458 | 100.0% | $216 | 0 days |
| 14822 Rider Pass DriveLithia, FL 33547 | 4 | 3 | 2,705 | $689,023 | 100.0% | $254 | 0 days |
| 8557 White Hawk PlaceSarasota, FL 34241 | 5 | 3 | 3,518 | $859,755 | 100.0% | $244 | 0 days |
| 7571 Hawkstone DriveSarasota, FL 34241 | 3 | 3 | 2,809 | $649,999 | 100.0% | $231 | 44 days |
| 7660 Seahawk AvenueSarasota, FL 34241 | 5 | 4 | 3,899 | $875,000 | 90.2% | $224 | 157 days |
| 7564 Nighthawk DriveSarasota, FL 34241 | 5 | 3 | 3,247 | $679,999 | 100.0% | $209 | 275 days |
| 7566 Hawkstone DriveSarasota, FL 34241 | 5 | 4 | 3,745 | $910,000 | 85.7% | $242 | 28 days |
| 7558 Hawkstone DriveSarasota, FL 34241 | 4 | 4 | 3,651 | $859,999 | 93.5% | $235 | 131 days |
| 14710 Horse Trot RoadLithia, FL 33547 | 5 | 3 | 3,375 | $700,000 | 100.0% | $207 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.