Market report, updated
Search in the subdivision of Gardens Of Beacon Square
Over the last 12 months, homes sold for 93.1% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4141 Stratford DriveNew Port Richey, FL 34652 | 2 | 2 | 1,080 | $74,000 | $68 | 22 days |
| 4433 Sunstate DriveNew Port Richey, FL 34652 | 2 | 2 | 975 | $72,500 | $74 | 77 days |
| 4413 Sunstate DriveNew Port Richey, FL 34652 | 2 | 1 | 975 | $68,000 | $69 | 182 days |
| 4446 Rustic Drive Unit ENew Port Richey, FL 34652 | 2 | 1 | 975 | $79,000 | $81 | 183 days |
| 4412 Sunstate Drive Unit ANew Port Richey, FL 34652 | 2 | 2 | 1,050 | $105,000 | $100 | 221 days |
| 4136 Stratford DriveNew Port Richey, FL 34652 | 2 | 2 | 1,080 | $112,500 | $104 | 234 days |
| 4422 Sunstate DriveNew Port Richey, FL 34652 | 2 | 2 | 1,050 | $74,999 | $71 | 297 days |
| 4343 Summersun Drive Unit 4343New Port Richey, FL 34652 | 2 | 1 | 975 | $105,000 | $107 | 330 days |
| 4235 Richmere Drive Unit 4235New Port Richey, FL 34652 | 2 | 1 | 831 | $75,000 | $90 | 609 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4236 Tamargo Dr Unit 4236New Port Richey, FL 34652 | 2 | 2 | 888 | $53,000 | $59 | 0 days |
| 4303 Summersun DriveNew Port Richey, FL 34652 | 2 | 1 | 975 | $60,000 | $61 | 152 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4211 Regal Place Unit 3New Port Richey, FL 34652 | 2 | 1 | 831 | $38,000 | 89.4% | $45 | 69 days | Oct 28, 2026 |
| 4347 Rustic Drive Unit 4347New Port Richey, FL 34652 | 2 | 1 | 975 | $50,000 | 91.7% | $51 | 1 day | Sep 15, 2026 |
| 4204 Stratford Drive Unit 4204New Port Richey, FL 34652 | 2 | 2 | 1,080 | $120,000 | 92.4% | $111 | 21 days | Jun 30, 2026 |
| 4408 Sunstate DriveNew Port Richey, FL 34652 | 2 | 1 | 975 | $64,000 | 98.5% | $65 | 174 days | Apr 29, 2026 |
| 4221 Touchton Place Unit 4221New Port Richey, FL 34652 | 2 | 2 | 888 | $70,000 | 100.0% | $78 | 179 days | Apr 21, 2026 |
| 4301 Summersun Drive Unit ANew Port Richey, FL 34652 | 2 | 2 | 1,050 | $78,000 | 86.7% | $74 | 175 days | Mar 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.