Market report, updated
Search in the subdivision of Fairoaks North A Condo
Over the last 12 months, homes sold for 89.4% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3811 N Oak Drive Unit E51Tampa, FL 33611 | 2 | 2 | 904 | $230,000 | $254 | 43 days |
| 3819 N Oak Drive Unit I42Tampa, FL 33611 | 2 | 2 | 904 | $200,000 | $221 | 155 days |
| 3815 N Oak Drive Unit G71Tampa, FL 33611 | 2 | 2 | 904 | $217,000 | $240 | 181 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3807 N Oak Drive Unit D41Tampa, FL 33611 | 2 | 2 | 1,010 | $153,000 | 92.7% | $151 | 53 days | Oct 30, 2026 |
| 3823 N Oak Drive Unit K22Tampa, FL 33611 | 2 | 2 | 1,010 | $170,000 | 85.0% | $168 | 57 days | Sep 24, 2026 |
| 3803 N Oak Drive Unit B32Tampa, FL 33611 | 2 | 2 | 904 | $165,000 | 94.3% | $182 | 8 days | May 26, 2026 |
| 3819 N Oak Drive Unit I42Tampa, FL 33611 | 2 | 2 | 904 | $140,000 | 77.8% | $154 | 8 days | Apr 1, 2026 |
| 3815 N Oak Drive Unit G52Tampa, FL 33611 | 2 | 2 | 904 | $240,000 | 94.1% | $265 | 24 days | Mar 2, 2026 |
| 3807 N Oak Dr Unit D42Tampa, FL 33611 | 2 | 2 | 1,010 | $185,000 | 92.5% | $183 | 112 days | Feb 26, 2026 |
| 3821 N Oak Drive Unit J22Tampa, FL 33611 | 2 | 2 | 1,010 | $205,000 | 91.1% | $202 | 133 days | Feb 18, 2026 |
| 3803 N Oak Drive Unit B21Tampa, FL 33611 | 2 | 2 | 904 | $175,000 | 89.3% | $193 | 250 days | Jan 16, 2026 |
| 3811 N Oak Drive Unit E62Tampa, FL 33611 | 2 | 2 | 904 | $197,000 | 87.6% | $217 | 135 days | Dec 14, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.