Market report, updated
Search in the subdivision of Esplanade/Starkey Ranch Ph 1
Over the last 12 months, homes sold for 96.5% of list price in 121 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11435 Callisia DriveOdessa, FL 33556 | 3 | 2 | 1,689 | $465,000 | $275 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11414 Juglans DriveOdessa, FL 33556 | 4 | 3 | 2,466 | $740,000 | 98.8% | $300 | 158 days | Aug 31, 2026 |
| 11398 Juglans DriveOdessa, FL 33556 | 3 | 3 | 2,410 | $742,500 | 95.2% | $308 | 411 days | Aug 20, 2026 |
| 11749 Bitola DriveOdessa, FL 33556 | 2 | 2 | 1,859 | $600,000 | 98.5% | $322 | 1 day | Aug 14, 2026 |
| 11599 Callisia DriveOdessa, FL 33556 | 2 | 2 | 1,689 | $425,000 | 95.7% | $251 | 211 days | Jul 20, 2026 |
| 11477 Bitola DriveOdessa, FL 33556 | 3 | 3 | 2,100 | $580,000 | 93.7% | $276 | 37 days | Jun 25, 2026 |
| 11470 Bitola DriveOdessa, FL 33556 | 3 | 3 | 2,313 | $780,000 | 92.3% | $337 | 60 days | May 28, 2026 |
| 11658 Callisia DriveOdessa, FL 33556 | 3 | 2 | 1,931 | $530,000 | 98.1% | $274 | 3 days | Apr 13, 2026 |
| 11411 Juglans DriveOdessa, FL 33556 | 3 | 3 | 3,016 | $921,000 | 97.0% | $305 | 36 days | Apr 1, 2026 |
| 11740 Bitola DriveOdessa, FL 33556 | 3 | 3 | 2,310 | $667,000 | 98.2% | $288 | 169 days | Mar 17, 2026 |
| 11426 Juglans DriveOdessa, FL 33556 | 3 | 2 | 1,931 | $598,000 | 98.0% | $309 | 76 days | Mar 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.