Market report, updated
Search in the subdivision of Eagles Point Condo
Over the last 12 months, homes sold for 93.7% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9930 Eagles Point Circle Unit 1Port Richey, FL 34668 | 2 | 2 | 1,320 | $145,000 | $109 | 29 days |
| 9940 Eagles Point Circle Unit 3Port Richey, FL 34668 | 2 | 2 | 1,320 | $156,000 | $118 | 66 days |
| 9940 Eagles Point Circle Unit 4Port Richey, FL 34668 | 2 | 2 | 1,320 | $149,500 | $113 | 77 days |
| 9920 Eagles Point Circle Unit 2Port Richey, FL 34668 | 2 | 2 | 1,320 | $150,000 | $113 | 93 days |
| 9961 Eagles Point Circle Unit 4Port Richey, FL 34668 | 2 | 2 | 1,320 | $79,900 | $60 | 291 days |
| 9910 Eagles Point Circle Unit 3Port Richey, FL 34668 | 2 | 2 | 1,320 | $150,000 | $113 | 585 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9960 Eagles Point Circle Unit 4Port Richey, FL 34668 | 2 | 2 | 1,320 | $84,900 | 100.0% | $64 | 5 days |
| 9950 Eagles Point Circle Unit 2Port Richey, FL 34668 | 2 | 2 | 1,320 | $94,000 | 89.6% | $71 | 0 days |
| 9980 Eagles Point Circle Unit 1Port Richey, FL 34668 | 2 | 2 | 1,320 | $85,000 | 100.0% | $64 | 182 days |
| 9981 Eagles Point Circle Unit 4Port Richey, FL 34668 | 2 | 2 | 1,320 | $99,000 | 90.1% | $75 | 103 days |
| 9970 Eagles Point Circle Unit 3Port Richey, FL 34668 | 2 | 2 | 1,320 | $120,000 | 89.0% | $90 | 204 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.