Market report, updated
Search in the subdivision of Cypress Ridge Ranch
Over the last 12 months, homes sold for 99.4% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2508 White Ladyfish RoadWimauma, FL 33598 | 3 | 3 | 1,848 | $319,990 | $173 | 5 days |
| 2367 Scenic Park LoopWimauma, FL 33598 | 5 | 3 | 2,439 | $344,990 | $141 | 5 days |
| 2540 White Ladyfish RoadWimauma, FL 33598 | 4 | 3 | 2,439 | $359,990 | $147 | 5 days |
| 5939 Mangrove Creek RoadWimauma, FL 33598 | 4 | 2 | 1,715 | $336,900 | $196 | 5 days |
| 6039 Wild Petunia DriveWimauma, FL 33598 | 3 | 2 | 2,021 | $349,990 | $173 | 13 days |
| 2486 White Ladyfish RoadWimauma, FL 33598 | 5 | 3 | 2,439 | $354,990 | $145 | 27 days |
| 6068 Wild Petunia DriveWimauma, FL 33598 | 3 | 2 | 1,479 | $305,900 | $206 | 71 days |
| 6062 Wild Petunia DriveWimauma, FL 33598 | 4 | 2 | 1,819 | $348,900 | $191 | 85 days |
| 2437 White Ladyfish RoadWimauma, FL 33598 | 4 | 3 | 2,370 | $329,990 | $139 | 103 days |
| 2439 White Ladyfish RoadWimauma, FL 33598 | 4 | 3 | 2,046 | $313,990 | $153 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2657 Scenic Park LoopWimauma, FL 33598 | 4 | 2 | 1,819 | $354,675 | $194 | 0 days |
| 6067 Mangrove Creek RoadWimauma, FL 33598 | 4 | 2 | 2,005 | $365,075 | $182 | 0 days |
| 2647 Scenic Park LoopWimauma, FL 33598 | 4 | 2 | 2,005 | $362,585 | $180 | 0 days |
| 2627 Scenic Park LoopWimauma, FL 33598 | 4 | 2 | 1,715 | $343,770 | $200 | 0 days |
| 6038 Wild Petunia DriveWimauma, FL 33598 | 4 | 3 | 2,029 | $369,820 | $182 | 20 days |
| 6070 Mangrove Creek RoadWimauma, FL 33598 | 4 | 2 | 2,005 | $370,735 | $184 | 0 days |
| 6050 Wild Petunia DriveWimauma, FL 33598 | 4 | 2 | 2,005 | $365,140 | $182 | 44 days |
| 6074 Wild Petunia DriveWimauma, FL 33598 | 4 | 3 | 2,029 | $370,395 | $182 | 34 days |
| 2641 Scenic Park LoopWimauma, FL 33598 | 3 | 2 | 1,545 | $334,355 | $216 | 8 days |
| 5961 Ballast DriveWimauma, FL 33598 | 4 | 2 | 2,005 | $372,055 | $185 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
67 of 68 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2371 Scenic Park LoopWimauma, FL 33598 | 3 | 2 | 1,548 | $299,000 | 100.0% | $193 | 49 days | Nov 2, 2026 |
| 2518 White Ladyfish RoadWimauma, FL 33598 | 4 | 3 | 2,430 | $365,000 | 100.0% | $150 | 79 days | Oct 17, 2026 |
| 6066 Mangrove Creek RoadWimauma, FL 33598 | 4 | 2 | 1,715 | $345,650 | 97.2% | $201 | 35 days | Oct 16, 2026 |
| 2619 Scenic Park LoopWimauma, FL 33598 | 4 | 2 | 2,005 | $362,270 | 98.1% | $180 | 32 days | Sep 26, 2026 |
| 2625 Scenic Park LoopWimauma, FL 33598 | 3 | 2 | 1,545 | $325,850 | 100.0% | $210 | 0 days | Sep 21, 2026 |
| 2658 Scenic Park LoopWimauma, FL 33598 | 3 | 3 | 2,137 | $369,900 | 98.7% | $173 | 111 days | Sep 14, 2026 |
| 2635 Scenic Park LoopWimauma, FL 33598 | 4 | 3 | 2,029 | $366,670 | 98.1% | $180 | 20 days | Sep 9, 2026 |
| 2663 Scenic Park LoopWimauma, FL 33598 | 4 | 2 | 2,005 | $357,630 | 95.7% | $178 | 0 days | Sep 4, 2026 |
| 6032 Wild Petunia DriveWimauma, FL 33598 | 3 | 2 | 1,486 | $312,830 | 97.5% | $210 | 0 days | Sep 4, 2026 |
| 2639 Scenic Park LoopWimauma, FL 33598 | 4 | 2 | 1,715 | $340,770 | 100.0% | $198 | 0 days | Aug 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.