Market report, updated
Search in the subdivision of Cross Creek - Unit Two
Over the last 12 months, homes sold for 97.8% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4795 Pebble Brook DriveOldsmar, FL 34677 | 2 | 2 | 1,601 | $485,000 | $302 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4770 Pebble Brook DriveOldsmar, FL 34677 | 3 | 2 | 1,860 | $549,900 | 100.0% | $295 | 3 days | Sep 10, 2026 |
| 1502 Woodstream DriveOldsmar, FL 34677 | 3 | 2 | 2,234 | $685,000 | 99.4% | $306 | 13 days | Jun 4, 2026 |
| 4738 Pebble Brook DriveOldsmar, FL 34677 | 2 | 2 | 1,938 | $515,000 | 96.3% | $265 | 53 days | May 29, 2026 |
| 1527 Woodstream DriveOldsmar, FL 34677 | 2 | 2 | 1,919 | $585,000 | 97.7% | $304 | 36 days | May 1, 2026 |
| 1532 Woodstream DriveOldsmar, FL 34677 | 2 | 2 | 1,900 | $610,000 | 98.4% | $321 | 0 days | Apr 13, 2026 |
| 1522 Riverdale DriveOldsmar, FL 34677 | 2 | 2 | 2,355 | $555,000 | 98.2% | $235 | 277 days | Feb 27, 2026 |
| 4729 Pebble Brook DriveOldsmar, FL 34677 | 2 | 2 | 1,959 | $545,000 | 97.5% | $278 | 9 days | Feb 19, 2026 |
| 4831 Pebble Brook DriveOldsmar, FL 34677 | 3 | 2 | 1,922 | $449,000 | 94.5% | $233 | 99 days | Dec 29, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.