Market report, updated
Search in the subdivision of Countryside
Over the last 12 months, homes sold for 98.1% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2750 Poppyseed CourtClearwater, FL 33761 | 3 | 2 | 1,351 | $539,000 | $398 | 1 day |
| 170 AutunmSt Cloud, FL 34771 | 2 | 2 | 1,100 | $295,000 | $268 | 99 days |
| 5105 Countryside CourtSt Cloud, FL 34771 | 5 | 2 | 2,100 | $349,900 | $166 | 131 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5909 Turnbull DriveOrlando, FL 32822 | 3 | 2 | 1,275 | $250,000 | 100.0% | $196 | 83 days |
| 5171 Countryside CourtSt Cloud, FL 34771 | 3 | 2 | 1,242 | $250,000 | 96.2% | $201 | 11 days |
| 5433 Pinetrail WayOrlando, FL 32822 | 3 | 2 | 1,132 | $239,000 | 100.0% | $211 | 84 days |
| 5949 Branch DriveOrlando, FL 32822 | 2 | 2 | 993 | $254,935 | 94.8% | $256 | 200 days |
| 180 Sandpine CourtSt Cloud, FL 34771 | 4 | 3 | 2,128 | $365,000 | 100.0% | $171 | 62 days |
| 5967 Turnbull DriveOrlando, FL 32822 | 2 | 2 | 1,295 | $278,000 | 101.1% | $214 | 60 days |
| 5973 Turnbull DriveOrlando, FL 32822 | 3 | 2 | 1,067 | $275,000 | 100.0% | $257 | 11 days |
| 200 Raintree CourtSt Cloud, FL 34771 | 3 | 2 | 1,152 | $289,000 | 100.0% | $250 | 59 days |
| 4977 Countryside CourtSt Cloud, FL 34771 | 4 | 2 | 1,512 | $271,000 | 100.4% | $179 | 162 days |
| 5995 Brown Bark DriveOrlando, FL 32822 | 2 | 1 | 862 | $235,000 | 100.0% | $272 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.