Market report, updated
Search in the subdivision of Caliente Casita Village
Over the last 12 months, homes sold for 93.9% of list price in 172 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21034 Lirio DriveLand O' Lakes, FL 34637 | 1 | 1 | 504 | $175,000 | $347 | 9 days |
| 6605 Bonita Vista CourtLand O' Lakes, FL 34637 | 1 | 1 | 504 | $275,000 | $545 | 10 days |
| 6624 Bonita Vista CourtLand O' Lakes, FL 34637 | 1 | 1 | 500 | $189,900 | $379 | 27 days |
| 21127 San Pablo DriveLand O' Lakes, FL 34637 | 1 | 1 | 504 | $175,000 | $347 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 21247 San Pablo DriveLand O' Lakes, FL 34637 | 1 | 1 | 864 | $220,000 | 97.8% | $254 | 125 days | Jun 30, 2026 |
| 6621 La Mesa RoadLand O' Lakes, FL 34637 | 2 | 2 | 1,250 | $240,000 | 96.0% | $192 | 248 days | Feb 16, 2026 |
| 6544 La Mesa RoadLand O' Lakes, FL 34637 | 2 | 2 | 492 | $220,000 | 88.0% | $447 | 142 days | Feb 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.