Market report, updated
Search in the subdivision of Beacon Woods Village
Over the last 12 months, homes sold for 96.7% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jul. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29327 Yarrow DriveWesley Chapel, FL 33543 | 4 | 2 | 2,004 | $450,000 | $224 | 5 days |
| 12818 Settlers DriveHudson, FL 34667 | 2 | 2 | 963 | $175,000 | $181 | 8 days |
| 12204 Longstrap LaneHudson, FL 34667 | 4 | 3 | 2,047 | $349,000 | $170 | 12 days |
| 12517 Coffee Hill RowHudson, FL 34667 | 3 | 2 | 1,711 | $6,100,000 | $3,565 | 13 days |
| 8511 Sunflower LaneHudson, FL 34667 | 2 | 2 | 1,344 | $249,900 | $185 | 16 days |
| 12300 Quail Run RowHudson, FL 34667 | 4 | 3 | 2,047 | $369,000 | $180 | 19 days |
| 8018 Wet Rock RowHudson, FL 34667 | 2 | 2 | 1,519 | $299,900 | $197 | 20 days |
| 8214 Mill Creek LaneHudson, FL 34667 | 2 | 2 | 1,152 | $155,000 | $134 | 21 days |
| 12506 Fox Croft LaneHudson, FL 34667 | 2 | 2 | 963 | $219,000 | $227 | 22 days |
| 8315 Cavalry DriveHudson, FL 34667 | 2 | 2 | 1,519 | $268,500 | $176 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8710 Arrowhead DriveHudson, FL 34667 | 2 | 2 | 1,519 | $240,000 | $157 | 15 days |
| 12906 Fairway Drive Unit BHudson, FL 34667 | 2 | 2 | 1,144 | $137,400 | $120 | 18 days |
| 12511 Stone House LoopHudson, FL 34667 | 3 | 2 | 1,783 | $245,000 | $137 | 40 days |
| 12220 Meadowbrook LaneHudson, FL 34667 | 2 | 2 | 848 | $220,900 | $260 | 59 days |
| 12820 Wedgewood Way Unit DHudson, FL 34667 | 2 | 2 | 1,144 | $129,500 | $113 | 14 days |
| 12411 Weatherstone RowHudson, FL 34667 | 3 | 2 | 1,212 | $220,000 | $181 | 79 days |
| 12407 Weatherstone RowHudson, FL 34667 | 3 | 2 | 1,771 | $228,500 | $129 | 98 days |
| 12217 Saddle Strap RowHudson, FL 34667 | 2 | 2 | 1,023 | $179,900 | $175 | 133 days |
| 8210 Valley Stream LaneHudson, FL 34667 | 3 | 2 | 2,035 | $344,900 | $169 | 225 days |
| 12225 Saddle Strap RowHudson, FL 34667 | 3 | 2 | 1,464 | $130,000 | $88 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7700 Bayleaf DriveHudson, FL 34667 | 2 | 2 | 1,200 | $235,000 | 100.0% | $195 | 8 days |
| 12809 Wedgewood Way Unit AHudson, FL 34667 | 2 | 2 | 1,144 | $130,000 | 94.5% | $113 | 103 days |
| 8701 Lincolnshire DriveHudson, FL 34667 | 2 | 2 | 1,579 | $209,000 | 99.6% | $132 | 27 days |
| 12200 Bear Claw LoopHudson, FL 34667 | 2 | 2 | 1,334 | $150,000 | 75.4% | $112 | 4 days |
| 12625 Shell Point DriveHudson, FL 34667 | 2 | 2 | 1,133 | $255,000 | 92.8% | $225 | 6 days |
| 12903 Fairway Drive Unit AHudson, FL 34667 | 2 | 2 | 1,144 | $115,000 | 100.0% | $100 | 25 days |
| 8307 Mill Creek LaneHudson, FL 34667 | 2 | 2 | 1,366 | $237,000 | 100.0% | $173 | 0 days |
| 12905 Settlers DriveHudson, FL 34667 | 3 | 2 | 1,464 | $235,000 | 98.0% | $160 | 74 days |
| 8702 Powderhorn RowHudson, FL 34667 | 2 | 2 | 1,519 | $290,000 | 96.7% | $190 | 91 days |
| 12302 Quail Run RowHudson, FL 34667 | 2 | 2 | 1,517 | $257,500 | 101.0% | $169 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.