Market report, updated
Search in the subdivision of Art House Condo
Over the last 12 months, homes sold for 97.3% of list price in 34 days on average.
Closed sales, last 12 months.
Peak: 1 sale in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 275 1st Ave S Unit 3306St Petersburg, FL 33701 | 3 | 4 | 2,167 | $2,495,000 | $1,151 | 9 days |
| 275 1st Avenue S Unit 3606St Petersburg, FL 33701 | 3 | 4 | 2,167 | $2,499,000 | $1,153 | 20 days |
| 275 1st Avenue S Unit 2903St Petersburg, FL 33701 | 2 | 3 | 1,935 | $1,999,000 | $1,033 | 39 days |
| 275 1st Avenue S Unit 2603St Petersburg, FL 33701 | 2 | 3 | 1,935 | $1,950,000 | $1,007 | 43 days |
| 275 1st Avenue S Unit 3704St Petersburg, FL 33701 | 2 | 3 | 1,788 | $1,799,000 | $1,006 | 75 days |
| 275 1st Avenue S Unit 3308St Petersburg, FL 33701 | 2 | 3 | 1,339 | $1,299,000 | $970 | 109 days |
| 275 1st Avenue S Unit 3908St Petersburg, FL 33701 | 2 | 3 | 1,339 | $1,325,000 | $989 | 147 days |
| 275 1st Avenue S Unit 3503St Petersburg, FL 33701 | 2 | 3 | 1,935 | $1,999,000 | $1,033 | 184 days |
| 275 1st Avenue S Unit 2308St Petersburg, FL 33701 | 2 | 3 | 1,339 | $1,049,900 | $784 | 189 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 275 1st Avenue S Unit 3906St Petersburg, FL 33701 | 3 | 4 | 2,167 | $2,650,000 | 94.6% | $1,222 | 68 days | Nov 10, 2026 |
| 275 1st Avenue S Unit 2501St Petersburg, FL 33701 | 3 | 4 | 2,167 | $1,825,000 | 100.0% | $842 | 0 days | May 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.