Market report, updated
Search in the subdivision of Arbor Park
Over the last 12 months, homes sold for 99.9% of list price in 122 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10406 Arbor Groves PlaceRiverview, FL 33578 | 4 | 3 | 2,997 | $460,000 | $153 | 230 days |
| 1663 Ann Rose WayLeesburg, FL 34748 | 4 | 2 | 1,635 | $334,900 | $204 | 14 days |
| 1658 Ann Rose WayLeesburg, FL 34748 | 4 | 2 | 2,030 | $366,900 | $180 | 125 days |
| 1667 Ann Rose WayLeesburg, FL 34748 | 4 | 3 | 2,200 | $364,900 | $165 | 125 days |
| 1671 Ann Rose WayLeesburg, FL 34748 | 3 | 2 | 1,970 | $355,900 | $180 | 125 days |
| 1684 Ann Rose WayLeesburg, FL 34748 | 4 | 2 | 1,755 | $355,900 | $202 | 125 days |
| 1676 Ann Rose WayLeesburg, FL 34748 | 4 | 3 | 2,117 | $381,900 | $180 | 125 days |
| 1654 Ann Rose WayLeesburg, FL 34748 | 4 | 2 | 1,820 | $371,900 | $204 | 125 days |
| 255 Verny Grove LaneLeesburg, FL 34748 | 3 | 2 | 1,780 | $284,900 | $160 | 197 days |
| 259 Verny Grove LaneLeesburg, FL 34748 | 3 | 2 | 1,512 | $269,900 | $178 | 208 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10438 Arbor Groves PlaceRiverview, FL 33578 | 3 | 2 | 2,109 | $399,000 | $189 | 3 days |
| 250 Verny Grove LaneLeesburg, FL 34748 | 4 | 2 | 1,635 | $284,900 | $174 | 195 days |
| 247 Verny Grove LaneLeesburg, FL 34748 | 4 | 2 | 1,635 | $279,900 | $171 | 191 days |
| 1680 Ann Rose WayLeesburg, FL 34748 | 4 | 2 | 1,755 | $294,900 | $168 | 181 days |
| 1631 Ann Rose WayLeesburg, FL 34748 | 4 | 2 | 1,635 | $285,000 | $174 | 160 days |
| 1635 Ann Rose WayLeesburg, FL 34748 | 3 | 2 | 1,512 | $269,900 | $178 | 206 days |
| 1639 Ann Rose WayLeesburg, FL 34748 | 4 | 2 | 1,820 | $299,900 | $164 | 205 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 270 Verny Grove LaneLeesburg, FL 34748 | 4 | 2 | 1,635 | $295,000 | 100.0% | $180 | 315 days |
| 262 Verny Grove LaneLeesburg, FL 34748 | 3 | 2 | 1,780 | $285,000 | 100.0% | $160 | 254 days |
| 271 Verny Grove LaneLeesburg, FL 34748 | 3 | 2 | 1,970 | $335,000 | 101.5% | $170 | 202 days |
| 1650 Ann Rose WayLeesburg, FL 34748 | 4 | 2 | 1,635 | $325,000 | 100.0% | $198 | 176 days |
| 267 Verny Grove LaneLeesburg, FL 34748 | 4 | 2 | 1,820 | $331,100 | 100.0% | $181 | 29 days |
| 274 Verny Grove LaneLeesburg, FL 34748 | 4 | 3 | 2,202 | $325,000 | 100.0% | $147 | 180 days |
| 1627 Ann Rose WayLeesburg, FL 34748 | 3 | 2 | 1,780 | $305,000 | 100.0% | $171 | 0 days |
| 266 Verny Grove LaneLeesburg, FL 34748 | 4 | 2 | 1,820 | $315,000 | 100.0% | $173 | 134 days |
| 1619 Ann Rose WayLeesburg, FL 34748 | 4 | 3 | 2,202 | $350,000 | 100.0% | $158 | 156 days |
| 258 Verny Grove LaneLeesburg, FL 34748 | 3 | 2 | 1,970 | $325,000 | 100.0% | $164 | 137 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.